Wholesale Trader of a wide range of products which include optical power meter with vfl fe-99l and live optical fiber identifier.
₹ 1500 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 800 nm |
| Power Range | -50+26 |
| Connector Type | Universal 2.5 mm |
| Calibration Wavelengths | 1625 nm, 1310 nm, 1550 nm, 850 nm, 1490 nm |
| Material | ABS |
| Brand | Fujitomo |
| Fiber Type | SC/FC/ST |
| Photo Diode | Universal |
| Model Name/Number | FE-99L |
| Display Type | LCD |
| Range | 800~1650 |
| Battery Life | 1000 times |
| Warranty | 1 year |
| Temperature Range | -10~+60 |
₹ 5000 / Piece Get Latest Price
| Tester type | Power meter |
| Wavelength | 800-1700nm |
| Power range | 60 10 dBm |
| Connector type | ST, FC, SC |
| Display Type | Color LCD |
| Power Source | 2*AA 1.5V Alkaline Battery |
| Brand | Fujitomo |
| Wavelength Ranges | +13 -30 |
| Function Type | Automatic |
| Operation Temperature | -20~+60 |
| Detector type | InGaAs |
| Application of optical fiber | 250um/900um/2mm/3mm optical fiber |
| Weight | 145g |
| Identification of modulated signals | Yes |
| Pass through insertion loss | 250um / 900um optical fiber: 1.0dB 2.0 / 3.0 optical fiber: 1.5dB |
| Identified Signal Type | 270Hz/1KHz/2KHz |
Minimum order quantity: 1 Piece
Deepak Singh (CEO)
Fujitomo Electronics Private Limited
J-39, J-Block, Vikaspuri
New Delhi - 110018, Delhi, India