Wholesale Trader of a wide range of products which include optical power meter with vfl fe-99l and live optical fiber identifier.
₹ 1650 Get Latest Price
Wavelength Range | 1600 nm |
Display Type | LCD |
Material | ABS |
Fiber Type | SC/FC/ST |
Brand | Fujitomo |
Photo Diode | Universal |
Model Name/Number | FE-99L |
Range | 800~1650 |
Power Range | -50+26 |
Battery Life | 1000 times |
₹ 5000 Get Latest Price
Wavelength | 800-1700nm |
Brand | Fujitomo |
Power Source | 2*AA 1.5V Alkaline Battery |
Display Type | Color LCD |
Wavelength Ranges | +13 -30 |
Identification of modulated signals | Yes |
Pass through insertion loss | 250um / 900um optical fiber: 1.0dB 2.0 / 3.0 optical fiber: 1.5dB |
Identified Signal Type | 270Hz/1KHz/2KHz |
Operation Temperature | -20~+60 |
Weight | 145g |
Minimum order quantity: 1 Piece
Deepak Singh (CEO)
Fujitomo Electronics
First Floor, H.No,46 B, Blk-G-2, Sai Enclave Mohan Garden Uttam Nagar
New Delhi - 110059, Delhi, India