Leading Wholesale Trader of grandway fhp2b04 optical power meter, grandway optical power meter mt-500, optical pon power meter, grandway optical power meter fhp2a04, optical power meter with vfl and optical power meter connector from New Delhi.
₹ 6500 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 800-1700 nm |
| Power Range | -50 to +26 dBm |
| Detector Type | InGaAs |
| Connector Type | Universal 2.5 mm |
| Calibration Wavelengths | 850 nm, 1310 nm, 1625 nm, 1490 nm, 1550 nm |
| Measurement Resolution | 0.1 dB |
| Number Of Selectable Wavelength | 800- I700nm |
| Material | ABS |
| Fiber Type | Singlemode |
| Brand | Grandway |
| Model Name/Number | FHP2B04 |
| Photo Diode | SC/FC |
| Display Type | LCD |
Minimum order quantity: 1 Piece
• lntegrated with high performance optical detector
• Auto-wavelength Recog nition:
The FHS2D02 and FHS2D03 units can transmit with a wavelength identification digital encrypted protocoI,enabIing the FHP2 Series Power Meter to automatically use the proper calibration parameters.This feature reduces the need for communication between the two technicians and decreases the potential error.
• LCD backlight for easy operation in dark environments
• Referencing function:
Sig nal encrypting can also g ive the receiving end information on the power to be used as reference, helping ensure efficient referencing,even when the two units are far apart.
• Memory capacity of 1000 data items,enabIes data transfer to PC
• USB connection
• More connectors are optional and interchangeable to the user
• Two powering systems:Internal rechargeable batteries or USB cable
• Wide dynamic range and hig h power measurement capability
• Hig h accuracy and stability
• Auto-off function
₹ 3500 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 1600 nm |
| Power Range | -50~26 |
| Detector Type | InGaAs |
| Connector Type | Universal 2.5 mm |
| Calibration Wavelengths | 1490 nm, 850 nm, 1550 nm, 1310 nm, 1625 nm |
| Material | ABS |
| Brand | Grandway |
| Photo Diode | Universal |
| Model Name/Number | MT-500 |
| Display Type | LCD |
| Power Supply | Rechargeable |
| Application | Lab Test, Cable TV, Telecom, FTTH |
| Auto Switching | Auto switch off |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
Multifunctional integration (OPM, VFL, RJ45 cable test, flashlight)
USB Type-C interface charging
Support self calibration function
50 groups test result storage
Lithium battery is optional
Twin function, auto wavelenght recognition when work with FHS2 series laser source
₹ 9000 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 800-1700 nm |
| Power Range | -50 to +26 dBm |
| Detector Type | InGaAs |
| Connector Type | Universal 2.5 mm |
| Calibration Wavelengths | 1490 nm |
| Measurement Resolution | 1310,1490,1550 |
| Material | ABS |
| Fiber Type | Singal Fiber |
| Brand | Fibershot |
| Photo Diode | SC/FC |
| Model Name/Number | P009 |
| Display Type | Color LCD |
| Power Supply | Rechargeable |
| Application | FTTH |
Minimum order quantity: 5 Piece
Hand-held and easy-to-carry and use, P/F testing and normal testing mode, Two testing ports with "ONU" & "OLT/Video", Support 1310nm upstream CW/burst signal and 1490nm/1550nm downstream signal, Design for networks of APON, EPON and GPON, Threshold programmable, Huge data storage capability, 900 test results for storage, Optional SC/APC adapters
₹ 6500 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 800 nm |
| Power Range | -50 to +26 dBm |
| Detector Type | InGaAs |
| Connector Type | Universal 2.5 mm |
| Calibration Wavelengths | 1625 nm, 850 nm, 1310 nm, 1550 nm, 1490 nm |
| Number Of Selectable Wavelength | 6 |
| Material | ABS |
| Brand | Grandway |
| Fiber Type | Single mode & Multi mode |
| Model Name/Number | FHP2A04 |
| Photo Diode | Universal |
| Display Type | LCD |
| Range | -10 ~ +70 |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 1600 nm |
| Power Range | -50 to +26 dBm |
| Detector Type | InGaAs |
| Connector Type | Universal 2.5 mm |
| Calibration Wavelengths | 1625 nm, 1550 nm, 1310 nm, 850 nm, 1490 nm |
| Display Type | LCD |
| Application | Telecom |
Minimum order quantity: 10 Piece
Optical Power Meter With VFL
₹ 350 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 800-1700 nm |
| Power Range | -50 to +26 dBm |
| Detector Type | InGaAs |
| Connector Type | SC |
| Calibration Wavelengths | 1550 nm |
| Application | FTTH |
₹ 1500 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 850-1650 nm |
| Power Range | -50 to +26 dBm |
| Detector Type | InGaAs |
| Connector Type | Universal 2.5 mm |
| Calibration Wavelengths | 1550 nm |
| Display Type | LCD |
| Application | Telecom, FTTH |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 800-1700 nm |
| Power Range | -50 to +26 dBm |
| Detector Type | InGaAs |
| Connector Type | SC, FC, Universal 2.5 mm |
| Calibration Wavelengths | 1550 nm |
FUJITOMO Mini-Designed Optical Power Meter is a self-developed test instrument which is widely used for installation, operation and maintenance of fiber-optic network. It can test optical power within the range of 800~1700nm wave length. There are 850nm,1300nm, 1310nm, 1490nm, 1550nm, 1625nm, six calibrated wavelength.
Measurement range: -50~+26dBm,calibrated wavelength:850nm、1300nm、1310nm、1490nm、1550nm、1625nm
₹ 1500 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 800 nm |
| Power Range | -50+26 |
| Detector Type | InGaAs |
| Connector Type | Universal 2.5 mm |
| Calibration Wavelengths | 1550 nm, 1625 nm, 1490 nm, 1310 nm, 850 nm |
| Material | ABS |
| Brand | FUJITOMO |
| Display Type | LCD |
Minimum order quantity: 5 Piece
Fiber CATV Test Engineering,
Optical fiber CCTV Test communication engineering,
Integrated wiring system,
Optical device production and research,
Optical communication teaching and testing,
Other fiber optic engineering, etc.
Wavelength(nm): 800~1700nm
Measurement Range (dBm): -70~+6
Uncertainty: ±5%
Calibrated Wavelength(nm)
850,980,1300,1310,1490,1550,1625
Resolution(dB): 0.01
₹ 1250 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 850~1650 |
| Power Range | -50 to +26 dBm |
| Detector Type | InGaAs |
| Connector Type | Universal 2.5 mm |
| Calibration Wavelengths | 1625 nm, 1310 nm, 1490 nm, 1550 nm, 850 nm |
| Display Type | LCD |
Optical Power Meter
₹ 18000 / Piece Get Latest Price
| Meter Series | EPM |
| Wavelength Range | 800-1700 nm |
| Power Range | -50 to +23 dBm |
| Connector Type | Universal 2.5 mm |
| Detector Type | InGaAs |
| Application | FTTH |
| Measurement Resolution | -26 to -50 |
| Number Of Selectable Wavelength | 850 nm, 1300 nm, 1310 nm, 1490 nm, 1550 nm. |
| Fiber Type | SM & MM |
Minimum order quantity: 1 Piece
EXFO's FiberBasix 50 series meets your basic day-to-day test requirements while helping you stay within budget. These worry-free, straightforward handheld testers enable accurate measurement of signal attenuation during fiber-optic cable installation.
The FiberBasix 50 series includes two highly convenient instruments:
₹ 3000 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 1600 nm |
| Power Range | -50 to +26 dBm |
| Detector Type | InGaAs |
| Connector Type | Universal 2.5 mm |
| Calibration Wavelengths | 1490 nm, 1550 nm, 850 nm, 1310 nm, 1625 nm |
| Measurement Resolution | -50~+26dBm |
| Number Of Selectable Wavelength | 6 |
| Material | ABS |
| Fiber Type | Singlemode/ Multimode |
| Brand | FUJITOMO |
| Photo Diode | SC/FC & 2.5mm Universal |
| Model Name/Number | FE-999L |
| Display Type | LCD |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Meter Type | Handheld |
| Wavelength Range | 800-1700 nm |
| Power Range | -60 to +3 dBm |
| Detector Type | InGaAs |
| Connector Type | Universal 2.5 mm |
| Calibration Wavelengths | 1550 nm, 1625 nm, 850 nm, 1310 nm, 1490 nm |
| Brand | FUJITOMO |
| Model Name/Number | FE-700 |
Minimum order quantity: 1 Piece
Deepak Singh (CEO)
Fujitomo Electronics Private Limited
J-39, J-Block, Vikaspuri
New Delhi - 110018, Delhi, India